| Club Catalina Honour Board |
| Club Captains |
| Year | Member Name | |
|---|---|---|
| 2025 | M. Lowe | |
| 2024 | M. Lowe | |
| 2023 | F. Cross | |
| 2022 | F. Cross | |
| 2021 | F. Cross | |
| 2020 | F. Cross | |
| 2019 | F. Cross | |
| 2018 | G. Smeaton | |
| 2017 | G. Smeaton | |
| 2016 | G. Smeaton | |
| 2015 | F. Cross | |
| 2014 | B. Imms | |
| 2014 | B. Imms | |
| 2013 | B. Imms | |
| 2012 | E. Finn | |
| 2011 | E. Finn | |
| 2010 | R. Soper | |
| 2009 | R. Soper | |
| 2008 | R. Soper | |
| 2007 | R. Soper | |
| 2006 | R. Soper | |
| 2005 | R. Soper | |
| 2004 | R. Soper | |
| 2003 | D. Scott | |
| 2002 | D. Scott | |
| 2001 | E. Ablett | |
| 2000 | J. Knight | |
| 1999 | J. Knight | |
| 1998 | J. Knight | |
| 1997 | J. Knight | |
| 1996 | J. Knight | |
| 1995 | R. Carey | |
| 1994 | R. Carey | |
| 1993 | M. Scott | |
| 1992 | M. Scott | |
| 1991 | M. Scott | |
| 1990 | N. Glover | |
| 1989 | N. Glover | |
| 1988 | N. Glover | |
| 1987 | N. Glover | |
| 1986 | N. Glover | |
| 1985 | W. G. Wotton | |
| 1984 | W. G. Wotton | |
| 1983 | W. G. Wotton | |
| 1982 | W. G. Wotton | |
| 1981 | W. G. Wotton | |
| 1980 | W. G. Wotton | |
| 1979 | W. G. Wotton | |
| 1978 | F. S. A. Beach | |
| 1977 | F. S. A. Beach | |
| 1976 | A. Beach | |
| 1975 | A. Beach | |
| 1974 | B. O'Connell | |
| 1973 | E. Lassau | |
| 1972 | T. A Latta | |
| 1971 | A. Hammond | |
| 1970 | A. Hammond | |
| 1969 | V. Belcher | |
| 1968 | K. Debressac | |
| 1967 | K. Honeysett | |
| 1966 | K. Honeysett | |
| 1965 | N. Backhouse | |
| 1964 | J. Pembroke | |
| 1963 | R. Bellette | |
| 1962 | R. Bellette | |
| 1961 | L. Enning | |
| 1960 | B. Connell | |
| 1959 | B. Connell |
| Scroll list using mouse wheel or swipe list up/down |