| Club Catalina Honour Boards |
| Hole in One - 11th Hole |
| Date | Member Name | |
|---|---|---|
| 17-Dec-19 | R. Jones | |
| 03-Jul-19 | E. Benz | |
| 07-Apr-18 | T. Riches | |
| 13-Jun-17 | M. Nesci | |
| 31-Jan-15 | C. Zielke | |
| 18-Nov-14 | S. Harrison | |
| 09-Dec-12 | T. Dixon | |
| 06-Mar-12 | O. Roe | |
| 27-Jun-09 | R. Garbutt | |
| 07-Apr-07 | B. Thurlow | |
| 30-Sep-06 | J. Jackson | |
| 31-Jul-02 | A. O'Conner | |
| 13-Nov-01 | C. George | |
| 08-Sep-00 | J. Grady | |
| * | V. Toyer | |
| * | L. Hammond | |
| * | H. Heinius | |
| * | H. Rodgers | |
| 12-Oct-97 | D. Grant | |
| 06-Jul-97 | D. Cerveni | |
| 11-Mar-96 | D. Forste | |
| 04-Feb-96 | L. Sargeant | |
| 29-Apr-95 | J. Barling | |
| 17-Dec-94 | P. Jenner | |
| 01-Dec-94 | D. Lloyd | |
| 22-Jul-93 | R. Cotter | |
| 20-Jul-93 | S. O'Conner | |
| 10-Apr-93 | R. Sotheron | |
| 25-Jun-92 | D. Bertoldo | |
| 16-Aug-92 | D. Norton | |
| 15-Sep-90 | D. Cousens | |
| 16-Feb-88 | J. Mitchell | |
| 24-Feb-83 | B. Belt | |
| 14-Aug-82 | M. Bourke | |
| * | J. Chritensen | |
| * | P. Cartledge | |
| * | C. Price |
| * Denotes information not known Scroll list with mouse wheel or swipe list up/down |
|