Club Catalina Honour Boards |
Hole in One - 14th Hole |
Date | Member Name | |
---|---|---|
21-Sep-24 | N. Vogel | |
07-Apr-24 | M. Tattersall | |
18-Sep-21 | P. Keatley | |
31-Jul-21 | G. Edmunds | |
01-Oct-20 | T. Riches | |
10-Apr-20 | C. Lynch | |
30-Nov-19 | K. Carmichael | |
23-Aug-18 | P. Cole | |
07-Jul-18 | R. Dawson | |
10-Jun-17 | R. Cuming | |
22-Apr-17 | J. Rogan | |
26-Mar-15 | T. O'Rourke | |
31-Aug-13 | R. Martin | |
05-Dec-12 | J. Taylor | |
25-Sep-12 | R. Cuming | |
04-May-12 | M. Wharton | |
01-Oct-11 | B. Hatley | |
15-Mar-11 | T. Maidla | |
26-Feb-11 | K. Camichael | |
11-May-10 | B. Ennis | |
03-Apr-10 | D. Rae | |
16-Mar-10 | M. Mackay | |
23-Jan-08 | R. Hooper | |
24-Nov-07 | D. Mandalis | |
24-Jun-07 | W. Mcclymont | |
04-Mar-07 | G. Sandry | |
21-Nov-06 | I. Regent | |
23-Aug-06 | D. Scott | |
19-Apr-06 | L. Mannell | |
02-Nov-05 | H. Bunsell | |
18-Oct-05 | C. Eldridge | |
16-Jul-05 | J. Hathway | |
15-Nov-03 | L. Estevez | |
09-Nov-03 | K. Alexander | |
23-Mar-03 | R. Goodridge | |
18-Feb-03 | I. Drew | |
17-Dec-02 | K. Evelyn | |
20-Oct-01 | L. King | |
19-Aug-01 | Mrs J. Irwin | |
14-Apr-01 | G. Debressac | |
15-Jan-00 | J. Martin | |
01-Aug-99 | A. Boersma | |
25-Jul-98 | G. Barnes | |
01-Nov-97 | V. White | |
* | P. Carruthers | |
* | D. Norton | |
* | D. Law | |
* | H. Thrum | |
* | M. Biles | |
* | D. Norton | |
* | V. Imrie | |
* | M. Neander | |
* | E. Holloway | |
* | M. Henderson | |
27-Jul-97 | J. Pustavrh | |
21-Mar-95 | W. Burns | |
15-Nov-94 | S. Heffernan | |
10-Nov-94 | A. Miller | |
08-Nov-94 | B. Tetlow | |
04-Oct-94 | B. Tooth | |
08-Feb-94 | P. Tetlow | |
06-Jul-93 | C. Bell | |
02-Jun-93 | B. Clark | |
19-Apr-93 | K. Morley | |
15-Nov-92 | Y. Salisbury | |
07-Nov-92 | J. Pustavrh | |
16-Aug-92 | S. Ridley | |
05-Oct-91 | B. Hill | |
09-Jun-91 | P. Cartledge | |
20-Jan-91 | P. Hammond | |
15-Dec-90 | S. Lloyd | |
05-Mar-88 | N. Watts | |
02-Feb-88 | T. Burke | |
* | J. Imery | |
* | L. Wilcock | |
* | I. Whiting | |
* | D. Lindsay | |
* | K. Crowe | |
18-Sep-82 | R. Jackson | |
14-Jul-82 | J. Jackson | |
* | S. Richardson | |
* | N. George | |
* | J. Nash | |
* | P. Mckeough | |
* | R. Beer | |
* | R. Day | |
* | W. Smeaton | |
* | W. Daniel | |
* | R. Williams | |
07-Jul-73 | W. Smeaton |
* Denotes information not known Scroll list with mouse wheel or swipe list up/down |
|