Club Catalina Honour Boards |
Hole in One - 7th Hole |
Date | Member Name | |
---|---|---|
03-Sep-24 | P. Griffin | |
27-Jul-24 | J. Finn | |
07-Jul-24 | M. Wilson | |
16-Nov-23 | R. Bird | |
11-Feb-23 | T. Riches | |
25-Jun-22 | D. Craswell | |
20-Apr-22 | M. Dickinson | |
23-Oct-21 | W. O'Brien | |
23-Sep-21 | A. Spence | |
25-Feb-21 | P. O'Toole | |
02-Jan-21 | D. Williams | |
28-Apr-20 | B. Dickinson | |
15-Jun-19 | B. Ennis | |
05-Feb-19 | A. F. Dal Santo | |
20-Nov-18 | T. Riches | |
29-Apr-18 | C. Flynn | |
27-Feb-18 | B. Dickinson | |
24-Feb-18 | W. Gregory | |
03-Dec-17 | M. Nesci | |
19-Aug-17 | C. Wakelam | |
01-May-17 | K. Evelyn | |
18-Sep-16 | B. Tooth | |
03-Oct-15 | J. Jackson | |
26-Sep-15 | T. Riches | |
18-Apr-15 | T. Riches | |
14-May-14 | M. Dickinson | |
07-Jan-14 | S. Lee | |
16-Nov-13 | G. Linehan | |
05-Jun-13 | R. McClifty | |
25-Aug-11 | M. Jobson | |
26-Feb-11 | D. Collins | |
03-Jul-10 | J. Shepheard | |
23-Mar-10 | D. Rae | |
19-Jan-10 | J. Duncan | |
08-Oct-09 | P. Edmonds | |
05-Apr-09 | B. O'Grady | |
18-Nov-08 | D. Rae | |
12-Aug-08 | A. Loudon | |
08-Jul-08 | H. Mcneill | |
30-Sep-07 | H. Hewitt | |
31-Jan-07 | S. Cowing | |
04-Jan-07 | C. Williams | |
23-Dec-06 | A. Mcaulay | |
20-Dec-05 | I. Drew | |
19-Nov-05 | R. Ravanello | |
02-Jun-04 | B. Bowen | |
09-May-04 | T. Dixon | |
28-Apr-04 | M. Chellas | |
25-Apr-04 | D. Moroney | |
31-Jan-04 | B. Tetlow | |
27-Sep-03 | M. Pumpa | |
03-Jun-03 | R. Watson | |
07-May-03 | H. Nunn | |
28-Apr-03 | P. Ware | |
02-Sep-01 | K. Matthews | |
10-Dec-00 | M. Chellas | |
10-Feb-00 | K. Totterdell | |
09-May-98 | G. Debressac | |
06-Dec-97 | A. Chalkey | |
18-Oct-97 | M. Lyons | |
* | A. Sparkes | |
* | R. Innes | |
* | T. Barnes | |
* | D. Law | |
* | M. Mcgeachie | |
* | P. Spiers | |
* | E. Robertson | |
* | J. Morris | |
* | M. Chapman | |
* | G. Bourne | |
* | A. Bouchier | |
* | W. Nash | |
17-Sep-97 | E. Pye | |
10-May-97 | D. Simmonds | |
11-Mar-97 | N. Bennett | |
21-Dec-96 | D. Cousens | |
20-Apr-96 | C. Holmes | |
04-Jan-96 | R. Marshall | |
22-Apr-95 | R. Cooper | |
15-Jun-94 | B. Ewart | |
05-Jan-93 | J. Hill | |
21-May-92 | R. Davis | |
12-Apr-92 | J. Roberts | |
28-Mar-92 | M. Wells | |
28-Dec-91 | W. Forrest | |
09-Nov-91 | B. Tapper | |
28-May-91 | G. Adlington | |
16-Apr-91 | B. Mathews | |
30-Dec-90 | T. Skuse | |
08-Sep-90 | D. Taggart | |
07-Feb-89 | T. Burke | |
14-Feb-88 | G. Hawes | |
01-Dec-87 | G. Woodrow | |
19-Apr-86 | N. Watts | |
* | A. Boersma | |
* | P. Dawson | |
* | W. Parsons | |
* | A. Boersma | |
* | N. Blattman | |
* | A. Taylor | |
* | K. Debressac | |
* | J. Wilson | |
* | E. O'Cass | |
08-Feb-86 | D. Marks | |
* | J. Queneau | |
* | S. Richardson | |
* | S. Richardson | |
* | L. Hassett | |
* | W. Alfonso | |
* | A. Henderson |
* Denotes information not known Scroll list with mouse wheel or swipe list up/down |
|