| Club Catalina Honour Boards |
| Club Presidents |
| Year | Member Name | |
|---|---|---|
| 2025 | C. Flynn | |
| 2024 | C. Flynn | |
| 2023 | C. Flynn | |
| 2022 | C. Flynn | |
| 2021 | C. Flynn | |
| 2020 | P. Criss | |
| 2019 | P. Criss | |
| 2018 | P. Criss | |
| 2017 | P. Criss | |
| 2016 | P. Criss | |
| 2015 | P. Hardy | |
| 2014 | R. Abraham | |
| 2014 | K. Odgers | |
| 2013 | K. Odgers | |
| 2012 | K. Odgers | |
| 2011 | R. Soper | |
| 2010 | B. Ennis | |
| 2009 | B. Ennis | |
| 2008 | P. Criss | |
| 2007 | I. Chapman | |
| 2006 | I. Chapman | |
| 2005 | I. Chapman | |
| 2004 | I. Chapman | |
| 2003 | I. Chapman | |
| 2002 | N. Kelly | |
| 2001 | N. Kelly | |
| 2000 | N. Kelly | |
| 1999 | N. Kelly | |
| 1998 | N. Kelly | |
| 1997 | N. Kelly | |
| 1996 | N. Kelly | |
| 1995 | N. Kelly | |
| 1994 | L. Mcnamara | |
| 1993 | L. Mcnamara | |
| 1992 | L. Mcnamara | |
| 1991 | R. M. Guthrie | |
| 1990 | E. J. Ablett | |
| 1989 | E. J. Ablett | |
| 1988 | L. Mcnamara | |
| 1987 | L. Mcnamara | |
| 1986 | L. Mcnamara | |
| 1985 | W. Alfonso | |
| 1984 | W. Alfonso | |
| 1983 | W. Alfonso | |
| 1982 | W. Alfonso | |
| 1981 | B. Connell | |
| 1980 | B. Connell | |
| 1979 | B. Connell | |
| 1978 | A. Hammond | |
| 1977 | A. Hammond | |
| 1976 | A. Hammond | |
| 1975 | A. Hammond | |
| 1974 | N. Backhouse | |
| 1973 | N. Backhouse | |
| 1972 | N. Backhouse | |
| 1971 | N. Backhouse | |
| 1970 | N. Backhouse | |
| 1969 | G. L. Perry | |
| 1968 | G. L. Perry | |
| 1967 | G. L. Perry | |
| 1966 | G. L. Perry | |
| 1965 | G. L. Perry | |
| 1964 | G. L. Perry | |
| 1963 | H. E. Roberts | |
| 1962 | B. Connell | |
| 1961 | B. Connell | |
| 1960 | G. L. Perry | |
| 1959 | L. Fenning | |
| 1958 | E. Lassau | |
| 1957 | E. Lassau | |
| 1956 | E. Lassau | |
| 1955 | E. Lassau |
| Scroll list using mouse wheel or swipe list up/down | |